<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RankPay SEO Blog &#187; Frequently Asked Questions</title>
	<atom:link href="http://blog.rankpay.com/category/seo-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rankpay.com</link>
	<description>RankPay: seo, internet marketing, traffic generation strategies and more.</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing-v-Google: Why Do You Need Both?</title>
		<link>http://blog.rankpay.com/bing-v-google-why-do-you-need-both/</link>
		<comments>http://blog.rankpay.com/bing-v-google-why-do-you-need-both/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://blog.rankpay.com/?p=311</guid>
		<description><![CDATA[A lot is made of Google’s dominance in the search engine market, but is Google the one-stop search engine marketing stop of the age? Until last year, there were two pretenders to the search engine crown – Yahoo! and Bing. Now there is just Bing, but backed by Microsoft Bing represents a true challenger to [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p><span style="font-size: large;"><a href="http://blog.rankpay.com/wp-content/uploads/2011/01/GOOGLEBING2.png"><img class="right" title="GOOGLEBING2" src="http://blog.rankpay.com/wp-content/uploads/2011/01/GOOGLEBING2-150x150.png" alt="" width="150" height="150" /></a></span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;">A lot is made of Google’s dominance in the search engine market, but is Google the one-stop search engine marketing stop of the age? Until last year, there were two pretenders to the search engine crown – Yahoo! and Bing. Now there is just Bing, but backed by Microsoft Bing represents a true challenger to the financial and SE dominance of the Big G.</span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;"><br />
</span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;">From a marketers point of view, why bother to promote yourself on Bing when Google dominates the scene?</span></p>
<p style="margin-bottom: 0in;"><span id="more-311"></span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;">Firstly, the global numbers are hiding some important differences between the two companies.  Google may dominate global search rankings, but 34% of its traffic comes from overseas, whereas Bing is a very US-centric in its users. What this means is that for sites needing US traffic, the playing field is more level than the global statistics would have you believe.</span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;"><br />
Secondly, while Google may have a good chunk of traffic from overseas users, there are still some major anomalies.  Google has been doing well in Brazil and India – both emerging economies – but after severe difficulties in China, mainly dealing with privacy and censorship issues, Google quit.  On the other hand, the second largest market for Bing happens to be China.  What this means for website managers is that unless you are interested in performing a very granular analysis of site traffic and cross-comparing to the respective search engine source, there is nothing to be gained by preferring Google over Bing, or vice versa.</span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;"><br />
Thirdly, traffic is not what counts.  Conversion rates are what are needed to maintain corporate sanity and profitability. This should be ringing sympathetic bells for anyone with basic sales training.  The first issue is to target prospects, the second is to qualify them – in both instances you are looking for people with the MAN – the Means, Authority and Need.  The Means is of course money.  Bing enjoys an older demographic than Google; a Bing user is more likely to be over 35, especially very likely to be over 55 years, to have children and a higher income.  In short, Bing users are more likely to have income compared to a Google user, but Google counters this with sheer numbers of users. </span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;"><br />
In general terms, you cannot focus on Bing and ignore Google, or vice versa because you are effectively blinding yourself to half the market.  This is why Rankpay advises clients to utilize both search engines in their marketing strategies, and certainly in the initial stages when you are trying to determine where the most valuable traffic is coming from.</span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;"><strong><br />
Takeaway</strong></span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;"><br />
Google does not have everything its own way in search engine land.</span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;"><br />
Bing may have a smaller slice of the overall market, but it brings valuable advantages to the table.</span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;"><br />
Bing users are more likely to convert into sales.  Bing users are more likely to have an income and are more likely to be from the United States than overseas.  Bing and Google also compete overseas, and in some instances Bing dominates.</span></p>
<p style="margin-bottom: 0in;"><span style="font-size: small;"><br />
Both Google and Bing have massive traffic flows across the entire spectrum of users.  You must not ignore one and focus on the other; this would be like stopping half of your customers from walking into your physical store.</span></p>
<p style="margin-bottom: 0in;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.rankpay.com/bing-v-google-why-do-you-need-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a keyword&#8217;s &#8220;SEO Opportunity&#8221; relate to pricing?  Can you just get my site ranked in Google?</title>
		<link>http://blog.rankpay.com/does-a-keywords-seo-opportunity-relate-to-pricing-can-i-you-just-get-my-site-ranked-in-google/</link>
		<comments>http://blog.rankpay.com/does-a-keywords-seo-opportunity-relate-to-pricing-can-i-you-just-get-my-site-ranked-in-google/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[get my site ranked in google]]></category>
		<category><![CDATA[get ranked in Google]]></category>
		<category><![CDATA[search engine optimization pricing]]></category>
		<category><![CDATA[seo charges]]></category>
		<category><![CDATA[seo help]]></category>
		<category><![CDATA[seo opportunity]]></category>
		<category><![CDATA[seo pricing]]></category>

		<guid isPermaLink="false">http://blog.rankpay.com/does-a-keywords-seo-opportunity-relate-to-pricing-can-i-you-just-get-my-site-ranked-in-google/</guid>
		<description><![CDATA[Today, someone posted this question (slightly paraphrased): I am seriously thinking about signing up for SEO with your company. My web designer recommended you. However, I have some questions&#8230; Firstly, for my first keyword I entered, the SEO Opportunity states &#8220;poor&#8221; however the monthly search volume is 9544 on the keyword and for a &#8220;top [...]]]></description>
			<content:encoded><![CDATA[<p>Today, someone posted this question (slightly paraphrased):<img src="http://blog.rankpay.com/wp-content/uploads/2008/10/questions.jpg" alt="Questions" align="right" /></p>
<p><em> <font color="#888888">I am seriously thinking about signing up for SEO with your company. My web designer recommended you. However, I have some questions&#8230; Firstly, for my first keyword I entered,  the SEO Opportunity states &#8220;poor&#8221; however the monthly search volume is 9544 on the keyword and for a &#8220;top 3&#8243; ranking the cost is $110/month.  However, for my second keyword the SEO Opp is &#8220;good&#8221; and the keyword has </font></em><em><font color="#888888">1393 for the monthly search volume for a price of $79/mnth.  I&#8217;m wondering why, if we are paying to be in the top three &#8211; and paying more for the first option &#8211; why the SEO opp is &#8220;poor&#8221;.   Surely the higher the search volume, the better &#8211; why is the price is higher??</font></em></p>
<p><em><font color="#888888">Second question: What exactly does &#8220;top three&#8221; mean?? We are looking at Google only. Does that mean for one month each and every time someone does a Google search and enters the key words we pick we will come up on the first page in one of the top three spots?? How do you have control of this &#8211; there ar</font></em><em><font color="#888888">e many SEO companies out there and what if 10 other companies are all telling their clients the same thing &#8211; that means there are only three spots for 10 companies. Please can you explain exactly what the &#8216;top three&#8221; means?   Thank you.</font></em></p>
<p>Hi Denise -</p>
<p>The answer to your first question is that pricing is actually based upon the existing <em>competition</em> and the existing seo &#8220;strength&#8221; of your Website.  Pricing is not directly related to the keyword&#8217;s <em>SEO Opportunity</em>.  In other words, if there are a lot of Websites with strong seo strength and your site has a lower strength (often due to being a new site or having a low Google PageRank) than the pricing will be higher. This is because it takes us a lot more work, time and effort to get sites with a lower seo strength ranked high in the search engines.</p>
<p>As for your second set of questions: We can&#8217;t only rank your site for Google.  We use an optimization practice that targets all of the major search engines.  Sometimes you&#8217;ll rank in all three and sometimes you won&#8217;t.  The good thing is, if you don&#8217;t rank in a particular search engine, you won&#8217;t pay anything.   And the pricing for Yahoo and MSN is at a lower price since they tend to drive less traffic.  In addition, we can&#8217;t guarantee that you&#8217;re site will rank for the Ranking Goal that you choose (although most of our customers do end up achieving their ranking goals).  That&#8217;s another reason we only charge you<em> if</em> you rank, and the amount you pay is predicated upon how high we can get you ranked . . .</p>
<p>I hope this information helps, and please do not hesitate to contact us if you have any other questions!</p>
<p>Kind Regards,</p>
<p>Shawn B.<br />
RankPay Support</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rankpay.com/does-a-keywords-seo-opportunity-relate-to-pricing-can-i-you-just-get-my-site-ranked-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google PageRank and why does it matter?</title>
		<link>http://blog.rankpay.com/what-is-google-pagerank-and-why-does-it-matter/</link>
		<comments>http://blog.rankpay.com/what-is-google-pagerank-and-why-does-it-matter/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 16:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Onpage Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.rankpay.com/what-is-google-pagerank-and-why-does-it-matter/</guid>
		<description><![CDATA[One of the most important factors in the amount of time and effort it takes to getting one of your Web pages to rank in the search engines is the current level of existing credibility the page has in the eyes of the search engines. Credibility is often measured in how long a particular search [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important factors in the amount of time and effort it takes to getting one of your<img src="http://www.rankpay.com/images/blog/bpagerank.jpg" align="right" height="187" hspace="4" vspace="4" width="250" /> Web pages to rank in the search engines is the current level of existing <em>credibility</em> the page has in the eyes of the search engines.</p>
<p>Credibility is often measured in <em>how long </em>a particular search engine has known about the page.    Of course, the <strong>amount and quality of content</strong> on the page also matters.  So do other factors, like how many other Websites link to your Web page.</p>
<p>The primary way to evaluate the overall credibility of your pages is by viewing it&#8217;s Google &#8220;PageRank&#8221;.  The scale runs from 0-10 with ten being the best possible score.  PageRank (aka &#8220;PR&#8221;) is one of the methods Google uses to determine the relevance or    importance of a Web page.</p>
<p>Google explains PageRank this way:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<span style="font-size: 11px; font-family: Arial,Helvetica,sans-serif; color: #009900">&#8220;PageRank relies on the uniquely democratic nature of the web by using its vast link structure as an indicator of an individual page&#8217;s value. In essence, Google interprets a link from page A to page B as a vote, by page A, for page B. But, Google looks at more than the sheer volume of votes, or links a page receives; it also analyzes the page that casts the vote. Votes cast by pages that are themselves &#8220;important&#8221; weigh more heavily and help to make other pages &#8220;important.&#8221;</span></p>
<p>Important, high-quality sites receive a higher PageRank, which Google remembers each time it conducts a search. Of course, important pages mean nothing to you if they don&#8217;t match your query. So, Google combines PageRank with sophisticated text-matching techniques to find pages that are both important and relevant to your search. Google goes far beyond the number of times a term appears on a page and examines all aspects of the page&#8217;s content (and the content of the pages linking to it) to determine if it&#8217;s a good match for your query. &#8221;<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>It&#8217;s important to note that PageRank is not the only determining factor in where your page will be ranked or what the future SEO future holds for you and your Website.   There are plenty of examples in which low PR pages rank high in the search engines (usually for keywords that aren&#8217;t very competitive).    PageRank is just general barometer . . .</p>
<p><strong>How do I view the PageRank of my pages?</strong></p>
<p>You can accomplish this one of three ways:</p>
<ul>
<li>Login to your <a href="http://www.rankpay.com">RankPay account</a> and view the PR of the pages you have already assigned to keywords.   Do this by clicking on the <em>Active Keywords</em> or <em>Pending Keywords</em> tabs.</li>
<li>Download and install the Google Toolbar which has a Google PageRank &#8220;meter&#8221; on it.  You can download the GToolbar here: <a href="http://toolbar.google.com">http://toolbar.google.com</a></li>
<li>You can also use a Website that has a PageRank tool like <a href="http://www.pageranktool.net/">PageRank.net</a>.</li>
</ul>
<p>You can learn more about Google&#8217;s PageRank system by visiting the Google site at:</p>
<p><a href="http://www.google.com/technology/" target="_blank">http://www.google.com/technology/ </a></p>
<p><iframe src="http://www.google.com/notebook/static_files/blank.html" style="position: absolute; display: block; opacity: 0.7; z-index: 500; width: 1px; height: 1px; top: 646px; right: 433px" id="gnotes-notemagic" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rankpay.com/what-is-google-pagerank-and-why-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I check my site&#8217;s rankings, I get different results than what RankPay reports.  Why?</title>
		<link>http://blog.rankpay.com/when-i-check-my-sites-rankings-i-get-different-results-than-what-rankpay-reports-why/</link>
		<comments>http://blog.rankpay.com/when-i-check-my-sites-rankings-i-get-different-results-than-what-rankpay-reports-why/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 00:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.rankpay.com/?p=15</guid>
		<description><![CDATA[Just recently it became possible for different people to receive different results for the same keyword search. For some users, Google and Yahoo are now displaying &#8220;personalized&#8221; search results. This means that if you are logged into a Google or Yahoo service (like Yahoo! Mail, My Yahoo, Gmail, Google Maps, etc.), they may provide you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.rankpay.com/wp-content/uploads/2008/10/questionsign.jpg" alt="Question Sign" align="right" />Just recently it became possible for different people to receive different results for the same keyword search. For some users, Google and Yahoo are now displaying &#8220;personalized&#8221; search results. This means that if you are logged into a Google or Yahoo service (like Yahoo! Mail, My Yahoo, Gmail, Google Maps, etc.), they may provide you different results based upon your previous search habits.</p>
<p>The rankings we use to establish pricing are based upon the more common generic results that are not personalized.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rankpay.com/when-i-check-my-sites-rankings-i-get-different-results-than-what-rankpay-reports-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does RankPay achieve rankings?</title>
		<link>http://blog.rankpay.com/how-does-rankpay-achieve-rankings/</link>
		<comments>http://blog.rankpay.com/how-does-rankpay-achieve-rankings/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 00:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[internet marketing company]]></category>

		<guid isPermaLink="false">http://blog.rankpay.com/?p=14</guid>
		<description><![CDATA[RankPay uses a combination of methods to achieve rankings. These may include link building, blog posts, article marketing, social marketing, directory submissions, community bookmarking and more. There are also two proprietary things that we do that can drastically help with rankings that we don&#8217;t reveal . . .]]></description>
			<content:encoded><![CDATA[<p>RankPay uses a combination of methods to achieve rankings. These may include link building, blog posts, article marketing, social marketing, directory submissions, community bookmarking and more. There are also two proprietary things that we do that can drastically help with rankings that we don&#8217;t reveal . . .     <img src='http://blog.rankpay.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rankpay.com/how-does-rankpay-achieve-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve signed up and chosen keywords, now what?</title>
		<link>http://blog.rankpay.com/ive-signed-up-and-chosen-keywords-now-what/</link>
		<comments>http://blog.rankpay.com/ive-signed-up-and-chosen-keywords-now-what/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 00:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Onpage Optimization]]></category>

		<guid isPermaLink="false">http://blog.rankpay.com/?p=13</guid>
		<description><![CDATA[The first thing you need to do is to decide on a Web page within your website that you want optimized for each keyword you&#8217;ve submitted to RankPay. You can assign up to two keywords per Webpage. It&#8217;s highly recommended that you choose existing web pages instead of creating new ones (it takes a long [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.rankpay.com/wp-content/uploads/2008/10/rankingsup2.jpg" alt="Rankings Going Up…" align="right" />The first thing you need to do is to decide on a Web page within your website that you want optimized for each keyword you&#8217;ve submitted to RankPay. You can assign up to two keywords per Webpage. It&#8217;s highly recommended that you choose existing web pages instead of creating new ones (it takes a long time for new pages to get indexed by search engines, especially Google).</p>
<p>There are 8 simple tasks that you or your webmaster will have to do to prepare your webpage(s) for our SEO service.  They only take about 15 minutes to complete&#8230;</p>
<p><a href="http://www.rankpay.com/how-to-do-onpage-optimization.php" title="We have a page that explains in detail how to do ">We have a page that explains in detail how to do &#8220;onpage optimization&#8221; here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rankpay.com/ive-signed-up-and-chosen-keywords-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Webpage should I choose to do seo for?</title>
		<link>http://blog.rankpay.com/which-webpage-should-i-choose-to-do-seo-for/</link>
		<comments>http://blog.rankpay.com/which-webpage-should-i-choose-to-do-seo-for/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 00:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Onpage Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.rankpay.com/?p=12</guid>
		<description><![CDATA[If your homepage is not already being optimized for other keywords, it&#8217;s best to use it. You can also use other pages that have content similar to the keywords being targeted. Another option is to simply add or change content on a page to match the keyword. Although it is not required, selecting pages that [...]]]></description>
			<content:encoded><![CDATA[<p>If your homepage is not already being optimized for other keywords, it&#8217;s best to use it. You can also use other pages that have content similar to the keywords being targeted.  Another option is to simply add or change content on a page to match the keyword.</p>
<p>Although it is not required, selecting pages that have a higher &#8220;Google PageRank&#8221; rating greatly increase our ability to get rankings for you.  You can view the PageRank of your Webpages <a href="http://www.pageranktool.net/" title="here" target="_blank">here</a>.</p>
<p>You can assign up to 2 keywords per Webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rankpay.com/which-webpage-should-i-choose-to-do-seo-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if I want to cancel a keyword?</title>
		<link>http://blog.rankpay.com/what-happens-if-i-want-to-cancel-a-keyword/</link>
		<comments>http://blog.rankpay.com/what-happens-if-i-want-to-cancel-a-keyword/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 23:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[cancel]]></category>
		<category><![CDATA[cancelling]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.rankpay.com/?p=11</guid>
		<description><![CDATA[You can cancel a keyword at anytime. When you cancel, we&#8217;ll immediately check the rankings for that keyword and then charge the pro-rated amount(s) for any rankings that exist. It&#8217;s important to keep in mind that when you cancel a keyword it is then available for another user to add to their account. If that [...]]]></description>
			<content:encoded><![CDATA[<p>You can cancel a keyword at anytime.    When you cancel, we&#8217;ll immediately check the rankings for that keyword and then charge the pro-rated amount(s) for any rankings that exist.</p>
<p>It&#8217;s important to keep in mind that when you cancel a keyword it is then available for another user to add to their account. If that happens, you won&#8217;t be able to add it back to your account since we only allow one customer per keyword.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rankpay.com/what-happens-if-i-want-to-cancel-a-keyword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an &#8220;Seo Opportunity&#8221; and how is it calculated?</title>
		<link>http://blog.rankpay.com/what-is-an-seo-opportunity-and-how-is-it-calculated/</link>
		<comments>http://blog.rankpay.com/what-is-an-seo-opportunity-and-how-is-it-calculated/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 23:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.rankpay.com/?p=10</guid>
		<description><![CDATA[RankPay has created a method to help determine the chances of being able to achieve high search engine rankings for a specific keyword.  This is calculated by evaluating several key factors of the Websites that currently rank for the keyword as well as the analysis of the latest search volume data.]]></description>
			<content:encoded><![CDATA[<p>RankPay has created a method to help determine the chances of being able to achieve high search engine rankings for a specific keyword.  This is calculated by evaluating several key factors of the Websites that currently rank for the keyword as well as the analysis of the latest search volume data.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rankpay.com/what-is-an-seo-opportunity-and-how-is-it-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I cancel a keyword?</title>
		<link>http://blog.rankpay.com/how-do-i-cancel-a-keyword/</link>
		<comments>http://blog.rankpay.com/how-do-i-cancel-a-keyword/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 22:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.rankpay.com/?p=6</guid>
		<description><![CDATA[Canceling is pretty simple. You can either deactivate the keyword from within your online account or submit a trouble ticket to us requesting we deactivate the keyword for you.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rankpay.com/images/blog/cancel.jpg" alt="cancel" align="left" height="81" hspace="6" vspace="3" width="81" />Canceling is pretty simple.</p>
<p>You can either deactivate the keyword from  within your online account or submit a trouble ticket to us requesting we deactivate the keyword for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rankpay.com/how-do-i-cancel-a-keyword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

